Fans for Richard Petty Motorsports® Sprint® Cup Season 2009 at a Glance...


EVENT

Bud ShootOut
Segment 2
Duel 150 #1
Duel 150 #2

Daytona
California
Las Vegas
Atlanta
Bristol
Martinsville
Texas
Phoenix
Talladega
Richmond
Darlington

Showdown
All-Star

Charlotte
Dover
Pocono
Michigan
Sonoma
Loudon
Daytona
Chicago
Indianapolis
Pocono
Watkins Glen
Michigan
Bristol
Atlanta
Richmond
Loudon
Dover
Kansas
California
Charlotte
Martinsville
Talladega
Texas
Phoenix
Homestead


AVERAGES

TOTALS
Kasey Kahne
START FINISH LAPS STATUS POINTS
14th 4th 25/25 Running N/A
4th 6th 53/53 Running N/A
19th 7th 60/60 Running N/A


15th 29th 152/152 RAIN 29th
22nd 12th 250/250 Running 23rd
7th 11th 285/285 Running 13th
13th 7th 330/330 Running 9th
5th 5th 503/503 Running 6th
6th 19th 500/500 Running 9th
6th 19th 333/334 Running 10th
21st 13th 312/312 Running 10th
35th 36th 133/188 Running 14th
18th 29th 399/400 Running 17th
7th 23rd 366/367 Running 16th


8th 14th 100/100 Running N/A

6th 7th 227/227 RAIN 15th
2nd 6th 400/400 Running 14th
14th 15th 200/200 Running 14th
8th 21st 200/200 Running 15th
5th 1st 113/113 Running 13th
13th 10th 273/273 RAIN 13th
13th 15th 160/160 Running 12th
15th 3rd 267/267 Running 8th
8th 7th 160/160 Running 8th
8th 5th 200/200 Running 7th
12th 17th 90/90 Running 8th
10th 11th 200/200 Running 8th
29th 28th 497/500 Running 11th
2nd 1st 325/325 Running 6th
5th 12th 400/400 Running 7th
11th 38th 66/300 Camshaft 12th
6th 8th 400/400 Running 12th
6th 6th 267/267 Running 11th
25th 34th 244/250 Wrecked 11th
3rd 3rd 334/334 Running 9th
26th 32nd 494/501 Running 11th
11th 2nd 191/191 Running 9th
2nd 33rd 330/334 Running 10th
4th 15th 312/312 Running 10th
25th 17th 267/267 Running 10th
TEAM STATISTICS
START FINISH LAPS RUN POINTS
11.78 15.28 97.03% 11.67
T5-T10 T5-T10 LAPS RUN POINTS
 8     19 7     14 10,180 of 10,492 10th
Elliott Sadler
START FINISH LAPS STATUS POINTS
2nd 11th 25/25 Running N/A
11th 21st 29/53 Wrecked N/A

16th 17th 60/60 Running N/A

30th 5th 152/152 RAIN 4th
20th 25th 249/250 Running 11th
33rd 29th 283/285 Running 16th
14th 20th 327/330 Running 17th
22nd 20th 502/503 Running 17th
17th 31st 497/500 Running 24th
42nd 32nd 329/334 Running 25th
40th 32nd 310/312 Running 29th
39th 19th 188/188 Running 28th
32nd 25th 400/400 Running 29th
19th 14th 367/367 Running 25th[t]

25th 33rd 25/40 Wrecked N/A


15th 31st 226/227 RAIN 28th
10th 27th 398/400 Running 27th
27th 25th 200/200 Running 27th
25th 12th 200/200 Running 27th
8th 10th 113/113 Running 23rd
23rd 26th 272/273 RAIN 23rd
23rd 10th 160/160 Running 23rd
34th 27th 265/267 Running 23rd
42nd 40th 45/160 Running 25th
25th 24th 200/200 Running 25th
19th 32nd 78/90 Running 26th
34th 25th 200/200 Running 27th
42nd 26th 498/500 Running 26th
21st 21st 325/325 Running 26th
34th 34th 396/400 Running 27th
35th 8th 300/300 Running 25th
34th 30th 353/400 Running 25th
40th 20th 266/267 Running 26th
39th 32nd 244/250 Wrecked 27th
38th 26th 332/334 Running 26th
40th 21st 500/501 Running 26th
26th 9th 191/191 Running 25th
33rd 22nd 332/334 Running 24th
35th 28th 308/312 Running 26th
21st 41st 116/267 Wrecked 26th
TEAM STATISTICS
START FINISH LAPS RUN POINTS
28.64 23.86 96.47% 24.00
T5-T10 T5-T10 LAPS RUN POINTS
0     2 1     5 10,122 of 10,492 26th
Reed Sorenson
START FINISH LAPS STATUS POINTS
3rd 15th 25/25 Running N/A
15th 23rd 11/53 Engine N/A

15th 21st 60/60 Running N/A

34th 9th 152/152 RAIN 9th
17th 21st 249/250 Running 14th
39th 34th 278/285 Running 24th
32nd 33rd 264/330 Running 27th
7th 23rd 501/503 Running 29th
29th 17th 500/500 Running 29th[t]
38th 36th 315/334 Running 30th
36th 12th 312/312 Running 27th
41st 11th 188/188 Running 25th
23rd 20th 400/400 Running 22nd
41st 19th 367/367 Running 23rd

32nd 18th 40/40 Running N/A


42nd 35th 226/227 RAIN 24th
4th 19th 400/400 Running 25th
25th 20th 200/200 Running 24th
28th 27th 199/200 Running 26th
28th 40th 99/113 Running 27th
27th 17th 273/273 RAIN 26th
26th 33rd 146/160 Running 28th
11th 24th 265/267 Running 28th
9th 13th 160/160 Running 26th
26th 35th 185/200 Running 28th
29th 31st 78/90 Running 29th
40th 29th 200/200 Running 28th
10th 19th 500/500 Running 28th
13th 27th 324/325 Running 28th
11th 16th 400/400 Running 28th
25th 36th 263/300 Running 28th
26th 35th 170/400 Running 28th
28th 26th 266/267 Running 28th
28th 31st 244/250 Wrecked 29th
37th 21st 334/334 Running 29th
9th 24th 500/501 Running 29th
29th 16th 191/191 Running 28th
18th 36th 248/334 Running 28th
40th 26th 308/312 Running 28th
42nd 40th 116/267 Wrecked 29th
TEAM STATISTICS
START FINISH LAPS RUN POINTS
26.33 25.31 93.62% 26.28
T5-T10 T5-T10 LAPS RUN POINTS
1     5 0     1 9823 of 10,492 29th
A.J. Allmendinger
START FINISH LAPS STATUS POINTS
18th 9th 25/25 Running N/A
9th 5th 53/53 Running N/A

19th 10th 60/60 Running N/A

20th 3rd 152/152 RAIN 3rd
8th 29th 248/250 Running 13th
19th 33rd 281/285 Running 21st
38th 17th 328/330 Running 20th
26th 16th 503/503 Running 16th
16th 9th 500/500 Running 15th
25th 34th 328/334 Running 20th
25th 35th 309/312 Running 23rd
38th 35th 164/188 Running 27th
31st 21st 400/400 Running 28th
38th 17th 367/367 Running 25th[t]

8th 7th 40/40 Running N/A


38th 32nd 226/227 RAIN 29th
7th 29th 396/400 Running 30th
30th 30th 199/200 Out of Gas 29th
6th 39th 144/200 Running 31st
20th 7th 113/113 Running 29th
30th 32nd 238/273 RAIN 29th
30th 17th 160/160 Running 29th
20th 13th 267/267 Running 27th
33rd 20th 160/160 Running 27th[t]
27th 17th 200/200 Running 26th
18th 13th 90/90 Running 24th
13th 22nd 200/200 Running 25th
19th 37th 452/500 Running 25th
35th 20th 325/325 Running 25th
17th 23rd 400/400 Running 24th[t]
34th 25th 299/300 Running 26th
19th 7th 400/400 Running 24th
15th 17th 267/267 Running 24th
12th 33rd 244/250 Wrecked 24th
26th 23rd 333/334 Running 24th
16th 34th 414/501 Running 25th
25th 33rd 189/191 Running 26th
16th 10th 333/334 Running 25th
16th 13th 312/312 Running 25th
13th 10th 267/267 Running 24th
TEAM STATISTICS
START FINISH LAPS RUN POINTS
22.75 22.36 97.29% 24.08
T5-T10 T5-T10 LAPS RUN POINTS
0     3 1     5 10,208 of 10,492 24th


Return to Fans for
®
Sprint® Cup Link