Fans for Richard Petty Motorsports® Sprint® Cup Season 2010 at a Glance...


EVENT

Bud ShootOut
Segment 2
Duel 150 #1
Duel 150 #2

Daytona
California
Las Vegas
Atlanta
Bristol
Martinsville
Phoenix
Texas
Talladega
Richmond
Darlington
Dover

Showdown
All-Star

Charlotte
Pocono
Michigan
Sonoma
Loudon
Daytona
Chicago
Indianapolis
Pocono
Watkins Glen
Michigan
Bristol
Atlanta
Richmond
Loudon
Dover
Kansas
California
Charlotte

Martinsville
Talladega
Texas
Phoenix
Homestead


AVERAGES

TOTALS
Kasey Kahne
START FINISH LAPS STATUS POINTS
19th 3rd 25/25 Running N/A
3rd 2nd 51/51 Running N/A

14th 1st 60/60 Running N/A

4th 30th 202/208 Wrecked 30th
4th 34th 221/250 Running 33rd
19th 9th 267/267 Running 23rd
6th 4th 341/341 Running 17th
24th 34th 432/500 Running 23rd
23rd 17th 508/508 Running 20th
20th 39th 276/378 Running 26th
5th 5th 334/334 Running 22nd
22nd 21st 200/200 Running 23rd
22nd 21st 399/400 Running 22nd
10th 20th 366/367 Running 22nd
2nd 20th 398/400 Running 21st


14th 15th 98/100 Wrecked N/A
Kasey Kahne
4th 12th 400/400 Running 21st
8th 27th 203/204 Wrecked 23rd
4th 2nd 200/200 Running 21st
1st 4th 110/110 Running 18th
2nd 36th 256/301 Engine 20th
20th 2nd 166/166 Running 16th
12th 6th 267/267 Running 17th
24th 13th 160/160 Running 17th
16th 19th 200/200 Running 16th
36th 17th 90/90 Running 17th
1st 14th 200/200 Running 16th
11th 5th 500/500 Running 16th
10th 32nd 310/325 Running 18th
10th 29th 396/400 Running 18th
21st 14th 300/300 Running 19th
14th 28th 396/400 Running 19th
1st 37th 218/267 Wrecked 21st
5th 4th 250/250 Running 19th
25th 38th 214/334 Running 21st
Aric Almirola
35th 21st 498/500 Running 21st
37th 20th 188/188 Running 22nd
13th 21st 334/334 Running 21st
9th 27th 310/312 Running 21st
24th 4th 267/267 Running 21st
TEAM STATISTICS
START FINISH LAPS RUN POINTS
14.00 19.06 94.92% 20.58
T5-T10 T5-T10 LAPS RUN POINTS
11     17 8     10 10,278 of 10,828 21st
Elliott Sadler
START FINISH LAPS STATUS POINTS



19th 5th 60/60 Running N/A

12th 24th 208/208 Running 24th
37th 24th 249/250 Running 24th
31st 27th 265/267 Running 24th
8th 19th 341/341 Running 25th
37th 20th 500/500 Running 25th
25th 24th 506/508 Running 23rd
38th 31st 375/378 Running 29th
39th 18th 333/334 Running 27th
27th 33rd 188/200 Wrecked 29th
24th 38th 385/400 Running 30th
38th 21st 366/367 Running 29th
19th 28th 394/400 Running 29th

16th 11th 40/40 Running N/A

Elliott Sadler
39th 21st 400/400 Running 28th
21st 31st 203/204 Running 29th
11th 21st 200/200 Running 28th
21st 17th 110/110 Running 28th
30th 19th 300/301 Running 28th
29th 19th 159/166 Wrecked 28th
16th 21st 266/267 Running 27th
27th 38th 55/160 Running 28th
29th 34th 163/200 Wrecked 29th
38th 29th 90/90 Running 29th
23rd 9th 200/200 Running 29th
41st 29th 491/500 Running 29th
22nd 41st 150/325 Wrecked 29th
36th 27th 397/400 Running 29th
19th 21st 300/300 Running 29th
22nd 17th 399/400 Running 28th
15th 28th 266/267 Running 29th
2nd 13th 250/250 Running 28th
9th 26th 332/334 Running 27th
Elliott Sadler
31st 28th 474/500 Running 28th
33rd 14th 188/188 Running 27th
30th 23rd 333/334 Running 27th
23rd 28th 310/312 Running 27th
12th 28th 267/267 Running 27th
TEAM STATISTICS
START FINISH LAPS RUN POINTS
25.39 24.69 96.17% 27.58
T5-T10 T5-T10 LAPS RUN POINTS
1     3 0     1 10,413 of 10,828 27th
A.J. Allmendinger
START FINISH LAPS STATUS POINTS


12th 7th 60/60 Running N/A


15th 32nd 198/208 Running 31st
29th 25th 249/250 Running 27th
40th 25th 265/267 Running 27th
25th 6th 341/341 Running 23rd
23rd 17th 500/500 Running 20th
23rd 38th 173/508 Engine 26th
1st 15th 378/378 Running 23rd
17th 13th 334/334 Running 23rd
23rd 19th 200/200 Running 24th
15th 17th 400/400 Running 21st
12th 37th 178/367 Wrecked 27th
8th 14th 399/400 Running 25th

8th 8th 40/40 Running N/A

A.J. Allmendinger
18th 14th 400/400 Running 23rd
17th 10th 204/204 Running 22nd
26th 11th 200/200 Running 22nd
15th 13th 110/110 Running 22nd
28th 10th 301/301 Running 21st
21st 36th 136/166 Running 22nd
13th 14th 267/267 Running 22nd
16th 16th 160/160 Running 21st
7th 24th 200/200 Running 22nd
4th 4th 90/90 Running 22nd
16th 17th 200/200 Running 22nd
10th 31st 488/500 Running 22nd
16th 18th 325/325 Running 22nd
3rd 8th 400/400 Running 22nd
6th 12th 300/300 Running 21st
2nd 10th 400/400 Running 21st
30th 10th 267/267 Running 19th
30th 19th 250/250 Running 21st
3rd 25th 333/334 Running 20th
A.J. Allmendinger
15th 12th 500/500 Running 20th
36th 32nd 187/188 Wrecked 21st
10th 14th 334/334 Running 20th
2nd 18th 312/312 Running 20th
5th 5th 267/267 Running 19th
TEAM STATISTICS
START FINISH LAPS RUN POINTS
16.06 17.81 94.63% 22.42
T5-T10 T5-T10 LAPS RUN POINTS
7     11 2     8 10,246 of 10,828 19th
Paul Menard
START FINISH LAPS STATUS POINTS



13th 15th 60/60 Running N/A

32nd 13th 208/208 Running 14th
36th 18th 250/250 Running 18th
26th 17th 267/267 Running 17th
23rd 5th 341/341 Running 9th
12th 18th 500/500 Running 9th
9th 14th 508/508 Running 11th
32nd 29th 377/378 Running 15th
25th 35th 317/334 Wrecked 18th
18th 25th 198/200 Running 19th
32nd 27th 398/400 Running 20th
20th 30th 359/367 Running 23rd
23rd 21st 398/400 Running 23rd

12th 4th 40/40 Running N/A

Paul Menard
33rd 8th 400/400 Running 22nd
33rd 16th 204/204 Running 21st
22nd 25th 199/200 Running 23rd
18th 22nd 110/110 Running 23rd
13th 28th 299/301 Running 23rd
23rd 18th 165/166 Running 23rd
9th 10th 267/267 Running 23rd
26th 14th 160/160 Running 23rd
23rd 13th 200/200 Running 23rd
23rd 16th 90/90 Running 23rd
10th 35th 197/200 Running 23rd
12th 21st 499/500 Running 23rd
19th 35th 263/325 Engine 23rd
7th 26th 397/400 Running 23rd
8th 28th 299/300 Running 23rd
9th 7th 400/400 Running 23rd
2nd 8th 267/267 Running 23rd
24th 22nd 250/250 Running 23rd
5th 24th 333/334 Running 23rd
Paul Menard
12th 13th 500/500 Running 23rd
38th 13th 188/188 Running 23rd
12th 10th 334/334 Running 23rd
18th 29th 310/312 Running 23rd
16th 19th 267/267 Running 23rd
TEAM STATISTICS
START FINISH LAPS RUN POINTS
22.42 19.53 98.99% 20.69
T5-T10 T5-T10 LAPS RUN POINTS
2     8 1     6 10,719 of 10,828 23rd


Return to Fans for
®
Sprint® Cup Link